Description
Steam Hose
This is a steam hose with a heat resistant EPDM tube and cover for maximum life. It is used for cleaning, thawing, steam pumps, heat control, and many other all around steam applications throughout industry, and is reinforced with braided steel wire. Also available in Butyl.
Commonly provided with ground joint style fittings. Sold in multiples of 50 feet. 100 feet lengths may be available in some diameters.
Temperature range is -20F to 415F.
W/B | ID | OD | Working pressure | Burst Pressure | Min.Bend Radius | length | |||
mm | inch | mm | MPa | Psi | MPa | Psi | mm | metres | |
1W | 10 | 3/8 | 21.5 | 1.0 | 150 | 4.0 | 570 | 130 | 20/ 50 |
13 | 1/2 | 24.5 | 1.0 | 150 | 4.0 | 570 | 180 | 20/ 50 | |
16 | 5/8 | 27.5 | 1.0 | 150 | 4.0 | 570 | 205 | 20/ 50 | |
19 | 3/4 | 30.5 | 1.0 | 150 | 4.0 | 570 | 240 | 20/ 50 | |
22 | 7/8 | 33.5 | 1.0 | 150 | 4.0 | 570 | 280 | 20/ 50 | |
25 | 1 | 37.0 | 1.0 | 150 | 4.0 | 570 | 300 | 20/ 50 | |
32 | 1 1/4 | 44.0 | 1.0 | 150 | 4.0 | 570 | 420 | 20/ 40 | |
38 | 1 1/2 | 50.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
45 | 1 1/3 | 57.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
51 | 2 | 63.5 | 1.0 | 150 | 4.0 | 570 | 630 | 20/ 40 | |
64 | 2 1/2 | 77.5 | 1.0 | 150 | 4.0 | 570 | 700 | 20/ 40 | |
2W | 10 | 3/8 | 23.0 | 2.0 | 300 | 6.0 | 860 | 130 | 20/ 50 |
13 | 1/2 | 26.0 | 2.0 | 300 | 6.0 | 860 | 180 | 20/ 50 | |
16 | 5/8 | 29.0 | 2.0 | 300 | 6.0 | 860 | 205 | 20/ 50 | |
19 | 3/4 | 32.0 | 2.0 | 300 | 6.0 | 860 | 240 | 20/ 50 | |
22 | 7/8 | 35.0 | 2.0 | 300 | 6.0 | 860 | 280 | 20/ 50 | |
25 | 1 | 38.5 | 2.0 | 300 | 6.0 | 860 | 300 | 20/ 50 | |
32 | 1 1/4 | 45.5 | 2.0 | 300 | 6.0 | 860 | 420 | 20/ 40 | |
38 | 1 1/2 | 52.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
45 | 1 3/4 | 59.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
51 | 2 | 65.0 | 2.0 | 300 | 6.0 | 860 | 630 | 20/ 40 | |
64 | 2 1/2 | 79.0 | 2.0 | 300 | 6.0 | 860 | 700 | 20/ 40 |
Reviews
There are no reviews yet.