API 16C kill line hose

Description

API 16C kill line hose

The product features resistance to high pressure, thermal insulation, anti flaming and fire resistance as well as inner wall with high abrasion resistance.
(1) Applicability:Hydraulic control pipe line for BOP control equipments.
(2) Operating Temperature:-20°C~+82°C
(3) Tube:Abrasion, oil and corrosion resistant chemigum.
(4) Reinforcement:2-8 layers spiraled by high-strength steel wire.
(5) Cover :Weather, abrasion and ozone resistant neoprene.
(6) Outer protective:Stainless steel armoured
(7) Fittings:Swaged fitting with API thread, and can be connected with hammer union hubs,flanges or clamp
It also can be upon customer’s requirement

Inner Layer: Nano Synthesis, NBR

Reinforcement: Mutually cross wire layers, Adhesive testure

Middle Layer: Heat‐insulation layer, Fire‐resistance layer

Cover: Stainless Steel armor

Size Available: 2’’ – 4’’

Temperature: -40°C +100°C

Standards:

API Spec 16C & SY/T5323-2004.

Specifications:

Size Internal Diameter Minimum Bend Radius Working Pressure Min. Burst Pressure Test Pressure
inch mm mm PSI kPa bar PSI kPa bar PSI kPa bar
2’’ 50.8 900 5003 34500 345 15011 103500 1035 10007 69000 690
2’’ 50.8 1000 10007 69000 690 22517 155250 1552.5 15011 103500 1035
2’’ 50.8 1000 15011 103500 1035 33775 232875 2328.75 22517 155250 1552.5
2’’ 50.8 900 20015 138000 1380 45034 310500 3105 30022 207000 2070
2 1/2’’ 64.0 1000 5003 34500 345 15011 103500 1035 10007 69000 690
2 1/2’’ 64.0 1100 10007 69000 690 22517 155250 1552.5 15011 103500 1035
2 1/2’’ 64.0 1150 15011 103500 1035 33775 232875 2328.75 22517 155250 1552.5
2 1/2’’ 64.0 1100 20015 138000 1380 45034 310500 3105 30022 207000 2070
3’’ 76.2 1000 5003 34500 345 15011 103500 1035 10007 69000 690
3’’ 76.2 1150 10007 69000 690 22517 155250 1552.5 15011 103500 1035
3’’ 76.2 1200 15011 103500 1035 33775 232875 2328.75 22517 155250 1552.5
3’’ 76.2 1200 20015 138000 1380 45034 310500 3105 30022 207000 2070
3 1/2’’ 89.0 1100 5003 34500 345 15011 103500 1035 10007 69000 690
3 1/2’’ 89.0 1200 10007 69000 690 22517 155250 1552.5 15011 103500 1035
4’’ 101.6 1200 5003 34500 345 15011 103500 1035 10007 69000 690
4’’ 101.6 1250 10007 69000 690 22517 155250 1552.5 15011 103500 1035

Reviews

There are no reviews yet.

Be the first to review “API 16C kill line hose”

Your email address will not be published.