Description
FZ 35-105 Oilfield Well Bop Shearing Ram Side Seal Api 16a Blowout Preventer Type Cameron Rubber Accessories

The product can match and interchange most of domestic BOP manufactories, (such as Shanghai Shenkai, Huabei Rongsheng, Chuanyou
Jingkong, Baoji Oil,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the
technical requirements and performance of our products can reach the standards of shaffer and Cameron Ram Packer for replacement.It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.Temperature Range:—45 ℃~180℃
Jingkong, Baoji Oil,Jiangsu Xinde, Jiangsu Sanyi, etc). Over the years usage in the oil fields, it has been proved that all the
technical requirements and performance of our products can reach the standards of shaffer and Cameron Ram Packer for replacement.It can be customized according to customers’ specific requirements of temperature, pressure and environment conditions.Temperature Range:—45 ℃~180℃
| Specifications and technical parameters of Annular Bop (Model A) | |||||
| Model | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Open volume(L) | Weight(kg)for reference |
| FHZ18-70 | 179.4 | 70/10000 | 36 | 27 | 6293 |
| FHZ28-70 | 279.4 | 70/10000 | 67 | 66 | 12290 |
| FHZ35-70 | 346.1 | 70/10000 | 116 | 117 | 15190 |
| FHZ43-35 | 425.4 | 35/5000 | 134 | 134 | 14100 |
| FHZ54-14 | 539.7 | 14/2000 | 95.3 | 94.5 | 7660 |
| Specifications and technical parameters of Annular Bop (Model D) | |||||
| Model | Bore(mm) | Working pressure(Mpa/psi) | Close volume(L) | Open volume(L) | Weight(kg)for reference |
| FH18-21 | 179.4 | 21/3000 | 21 | 15 | 1433 |
| FH18-35 | 35/5000 | 21 | 15 | 1520 | |
| FH23-21 | 228.6 | 21/3000 | 34 | 22.8 | 2398 |
| FH23-35 | 35/5000 | 42 | 33 | 2986 | |
| FH28-21 | 279.4 | 21/3000 | 50 | 39 | 2950 |
| FH28-35 | 35/5000 | 6 | 72 | 4675 | |
| FH35-21 | 346.1 | 21/3000 | 94 | 69 | 5738 |
| FH35-35 | 35/5000 | 94 | 69 | 6415 | |
| FH48-35 | 425.3 | 35/5000 | 220 | 171 | 16000 |
| FH53-21 | 427 | 21/3000 | 173 | 110 | 6994 |
| FH54-35 | 539.7 | 35/5000 | 241 | 181 | 20230 |
Details Images
Company Profile

COMPANY INTRODUCTION:
Jiangsu Deenpu Petrochemical Machinery Co.,Ltd is located in China Petroleum equipment manufacturing base in yan cheng city private industrial park, Jiangsu. Major Products: blowout preventer and accessories; Choke and kill manifold; Choke and Kill Hose; Control Panel; Wellhead & Christmas Tree; Valves; Test Pump; Bop Control Unit ; Union/ Swivel Joint/ Fitting; Flange; Spool; Packing element; etc








Our company has been in the oil & gas drilling equipment industry for over more years, We are here to serve all your drilling equipment needs.
Reviews
There are no reviews yet.