Description
DEENPU supplies elevator inserts fully interchangeable with Keystone Energy Tools (KET) inserts for BJ™ elevators (YC through 1000 Ton) and Varco™ elevators/spiders. Both basic (full-size) and reducing inserts are available to fit a wide range of slip sizes and pipe ODs. Inserts are the replaceable gripping elements that contact the pipe, and regular replacement maintains safe, slip-free handling.
All DEENPU elevator inserts are dimensionally and functionally interchangeable with genuine KET, BJ and Varco inserts. Part numbers are listed below for cross-reference.
Basic Type Inserts for BJ™ Elevators (YC – 1000 Ton)
| Part No. | Slip Size | Pipe OD | Weight (ea) |
|---|---|---|---|
| E16441 | 3-1/2″ | 3-1/2″ | 0.50 |
| E16442 | 4″ | 4″ | 0.50 |
| E16408 | 4-1/2″ | 4-1/2″ | 0.50 |
| E16407 | 5-1/2″ | 5-1/2″ | 0.50 |
| E16407 | 7″ | 7″ | 0.50 |
| E16407-HYC | 7-5/8″ | 7-5/8″ | 0.50 |
| E15660 | 8-5/8″ | 8-5/8″ | 0.50 |
| E15660 | 9-5/8″ | 9-5/8″ | 0.50 |
| E15660 | 10-3/4″ | 10-3/4″ | 0.50 |
| E15660 | 13-3/8″ | 13-3/8″ | 0.50 |
Reducing Inserts for BJ™ Elevators
| Part No. | Slip Size | Pipe OD | Weight (ea) |
|---|---|---|---|
| E25780 | 3-1/2″ | 2-7/8″ | 0.85 |
| E24777 | 3-1/2″ | 2-3/8″ | 1.20 |
| E24781 | 4-1/2″ | 4″ | 0.80 |
| E24779 | 4-1/2″ | 3-1/2″ | 1.00 |
| E24783 | 5-1/2″ | 5″ | 0.80 |
| E24785 | 5-1/2″ | 4-1/2″ | 1.05 |
| E24748 | 7″ | 6-5/8″ | 0.75 |
| E26750 | 7-5/8″ | 7″ | 0.90 |
Inserts for Varco™ Elevators / Spiders
| Part No. | Type | Slip Size | Pipe OD | Weight (ea) |
|---|---|---|---|---|
| A23-155 | Basic | 3-1/2″ | 3-1/2″ | 0.42 |
| A23-156 | Reducer | 3-1/2″ | 2-7/8″ | 0.64 |
| A23-157 | Reducer | 3-1/2″ | 2-3/8″ | 0.87 |
| A23-158 | Basic | 4-1/2″ | 4-1/2″ | 0.42 |
| A23-164 | Basic | 5-1/2″ | 5-1/2″ | 0.42 |
| A23-170 | Basic | 7-5/8″ | 7-5/8″ | 0.42 |
| A23-172 | Basic | 11-3/4″ | 11-3/4″ | 0.42 |
| A23-174 | Basic | 14″ | 14″ | 0.42 |
Full BJ and Varco insert size/quantity matrices for every elevator tonnage (175 – 1000 Ton) available on request.
Interchangeable Spare Parts Available
DEENPU supplies interchangeable basic and reducing inserts for BJ and Varco elevators and spiders in all slip sizes and pipe ODs, for every elevator tonnage rating.
Ordering Information
To order, please specify: elevator make/model and tonnage (BJ or Varco), slip size, pipe OD, insert type (basic or reducing), and quantity. Provide the KET part number for cross-reference where available.
Contact DEENPU for Orders & Technical Support
Email: SALES@DEENPU-MACHINERY.COM
Phone / WhatsApp: +86 18051728055
ATTN: LINDA HU
Address: Yandu District, Yancheng City, Jiangsu Province, China
Web: www.deenpu-machinery.com


Our company has been in the oil & gas drilling equipment industry for over more years, We are here to serve all your drilling equipment needs.
Reviews
There are no reviews yet.