Description
DEENPU supplies ram packers and top seals fully interchangeable with Cameron CAMRAM™, CAMRAM 350 and Inserted Packers for U BOPs. CAMRAM 350 packers and top seals are for applications requiring high-temperature capability and greater H₂S resistance than standard CAMRAM. CAMRAM packers in drill pipe sizes feature the Cameron patented lipped plate design with chamfered ends to prevent ram bore scoring and reduce elastomer extrusion. All are molded using CAMLAST™ high-performance elastomer.
Cameron inserted packers for stripping/snubbing service feature a field-replaceable, wear-resistant, non-rotating insert block made from ultra-high molecular weight polyethylene (UHMW-PE) for extended service life.
All DEENPU packers, top seals and inserts are dimensionally and functionally interchangeable with genuine Cameron parts.
CAMRAM 350 Top Seal & Packer Part Numbers
| BOP Size & Pressure | Top Seal Part No. | Blind Packer Part No. |
|---|---|---|
| 7-1/16″ 3,000-15,000 | 644214-01-00-03 | 644700-01-00-01 |
| 11″ 3,000-10,000 | 644703-01-00-01 | 644702-01 |
| 11″ 15,000 | 644705-01-00-01 | 644704-01-00-01 |
| 13-5/8″ 3,000-10,000 | 644707-01-00-01 | 644706-01-00-01 |
| 13-5/8″ 15,000 | 644709-01-00-01 | 644708-01 |
| 16-3/4″ 3,000-10,000 | 644711-01 | 644710-01 |
| 18-3/4″ 10,000 | 644713-01-00-01 | 644712-01 |
| 20-3/4″ 3,000 / 21-1/4″ 2,000 | 2164113-01 | 2164105-01 |
CAMRAM 350 Pipe-Size Packer Part Numbers (7-1/16″ 3,000–15,000 psi)
| Pipe Size (in.) | Packer Part No. | Pipe Size (in.) | Packer Part No. |
|---|---|---|---|
| 1.660 | 644700-04-00-01 | 3.500 | 644700-09-00-01 |
| 1.900 | 644700-05-00-01 | 4.000 | 644700-11 |
| 2.062 | 644700-06-00-01 | 4.500 | 644700-12 |
| 2.375 | 644700-07-00-01 | 5.000 | 644700-14 |
| 2.875 | 644700-08-00-01 | 5.500 | 644700-15 |
CAMRAM 350 pipe-size packers for all other BOP sizes (11″, 13-5/8″, 16-3/4″, 18-3/4″, 20-3/4″, 21-1/4″) available on request. 20″ and 21″ packers are “Severe Service” (no lipped plate design).
Inserted Packers for Stripping / Snubbing Service
| BOP Size & Pressure | Pipe Size | Packer Assembly | Insert | Modified Packer |
|---|---|---|---|---|
| 7-1/16″ 15,000 | 2-3/8″ | 2010833-04 | 2010771-04 | 2010813-04 |
| 7-1/16″ 15,000 | 2-7/8″ | 2010833-05 | 2010771-05 | 2010813-05 |
| 7-1/16″ 15,000 | 3-1/2″ | 2010833-06 | 2010771-06 | 2010813-06 |
| 7-1/16″ 15,000 | 4-1/2″ | 2010833-07 | 2010771-07 | 2010832-01 |
| 11″ 10,000 | 2-3/8″ | 2010952-01 | 2010938-01 | 2010937-01 |
| 11″ 10,000 | 2-7/8″ | 2010952-02 | 2010938-02 | 2010937-02 |
| 11″ 10,000 | 3-1/2″ | 2010952-03 | 2010938-03 | 2010937-03 |
| 11″ 10,000 | 4-1/2″ | 2010952-04 | 2010938-04 | 2010937-04 |
| 11″ 10,000 | 5″ | 2010952-05 | 2010938-05 | 2010937-05 |
Ordering: order the packer assembly first (includes plastic wear insert); when the insert wears out but the elastomer is still serviceable, order the insert only. Inserts fit flat-plate packers only — not CAMRAM lipped-plate packers.
Interchangeable Spare Parts Available
DEENPU supplies interchangeable Cameron CAMRAM, CAMRAM 350 and inserted packers, top seals, and UHMW-PE wear inserts for all U BOP sizes and pipe sizes. High-temperature and high-H₂S CAMLAST elastomer available.
Ordering Information
To order, please specify: packer type (CAMRAM / CAMRAM 350 / Inserted), BOP bore size and working pressure, pipe size, and the items required (packer, top seal, or insert). Provide the Cameron part number for cross-reference where available.
Contact DEENPU for Orders & Technical Support
Email: SALES@DEENPU-MACHINERY.COM
Phone / WhatsApp: +86 18051728055
ATTN: LINDA HU
Address: Yandu District, Yancheng City, Jiangsu Province, China
Web: www.deenpu-machinery.com


Our company has been in the oil & gas drilling equipment industry for over more years, We are here to serve all your drilling equipment needs.
Reviews
There are no reviews yet.