Description
API Spec 7K Pneumatic Spider
Pneumatic Spiders are utilized to grip drill pipes, tubings and casings in oil well drilling and repairing. They are designed and manufactured according to API SPEC 7K Specification for drilling and well servicing equipment.
Product Details
⊙They are designed and manufactured according to API SPEC 7K.
⊙Pneumatic Spiders are utilized to grip drill pipes, tubings and casings in oil well drilling and repairing.
| Pneumatic Spiders Type C and E | |||
| Model | OD of Tubulars(in) | Specification of Slips Bodies | Rated Torque(short tons) |
| C | 1.315-3 1/2 | 3 1/2 | 80 |
| 3 1/2-4 1/4 | 4 1/2 | ||
| 4 3/4 | 4 3/4(Integral) | ||
| 5 | 5(Integral) | ||
| 5 1/2 | 5 1/2(Integral) | ||
| CHD | 1.315-3 1/2 | 3 1/2 | 120 |
| 3 1/2-4 1/4 | 4 1/2 | ||
| 4 3/4 | 4 3/4(Integral) | ||
| 5 | 5(Integral) | ||
| 5 1/2 | 5 1/2(Integral) | ||
| HD | 1.315-3 1/2 | 3 1/2 | 125 |
| 3 1/2-4 1/4 | 4 1/2 | ||
| 4 3/4 | 4 3/4(Integral) | ||
| 5 | 5(Integral) | ||
| 5 1/2 | 5 1/2(Integral) | ||
| E | 2 3/8-3 1/2 | 3 1/2 | 175 |
| 4-5 1/2 | 5 1/2(Integral) | ||
| 5 1/2-7 | 7 | ||
| 7 5/8 | 7 5/8(Integral) | ||








Our company has been in the oil & gas drilling equipment industry for over more years, We are here to serve all your drilling equipment needs.
Reviews
There are no reviews yet.