Description
Mud Cleaner
The drilling liquid cleaner is fixed drilling liquid solids control equipment consisting of desander, desilter and shale shaker. It integrates the performance of aforesaid three equipment’s, featuring large disposal capacity, rapid treatment speed, less energy consumption, occupying small space, etc. It receives the most welcome in the international drilling market.
Specifications
| Model | JRZQ300×2 /100×12 |
JZQ300×2 /100×14 |
JZQ300×2 /100×16 |
JZQ250×2 /100×12 |
JZQ250×2 /100×16 |
JZQ250×2 /100×16 |
| Desander parameters | ||||||
| Hydrocyclone | 12″×2 | 10″×2 | ||||
| Working pressure | 0.2~0.45 MPa | |||||
| Capacity | 240 m3/h | 200 m3/h | ||||
| Seperation size | 44~74 μm | |||||
| Desilter parameters | ||||||
| Hydrocyclone | 4″×12 | 4″×14 | 4″×16 | 4″×12 | 4″×14 | 4″×16 |
| Working pressure | 0.2~0.45 MPa | |||||
| Capacity | 200 m3/h | 220 m3/h | 240 m3/h | 200 m3/h | 220 m3/h | 240 m3/h |
| Seperation size | 20~44 μm | |||||
| Inlet diameter | 6″ (150mm) | |||||
| Outlet diameter | 8″ (200mm) | |||||
| Supporting shaker | JZS220-3P / JZS240-3P / JZS280-3P | |||||
| Weight | 2600kg / 2750kg / 2950 kg | |||||
| Overall dimension | 2700×2550×2600/2700×2550×2600/3140×2550×2600mm | |||||





Our company has been in the oil & gas drilling equipment industry for over more years, We are here to serve all your drilling equipment needs.
Reviews
There are no reviews yet.